
Property Attributes
- MLS#20047244
- TypeSingle Family
- CountySTEPHENS
- CityEastanollee
- AreaSTEP
- Zip30538
- Style
- Year Built1977
- Taxes$ 828
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size2.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Country living not far from town! One level, 3 bedroom 1.5 bath home is situated on a corner lot on over 2 acres! Roof was replaced this year. You will love the covered back porch over looking the backyard. This home has a ton of potential!
Elementary School | Middle School | High School |
---|---|---|
Toccoa Elementary School | Stephens County Middle School | Stephens County High School |
Price History | |
---|---|
6/6/2022 | Listed $180,000 |
6/29/2022 | 6% - $170,000 |
8/12/2022 | 6% - $160,000 |
General Features
Appliances | Oven/Range (Combo) |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Eastanollee |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
County | Stephens |
Days on Market | 62 |
Directions | USE GPS |
Elementary School | Toccoa |
Heating | Other |
High School | Stephens County |
Home Warranty Y/N | No |
Interior Features | Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | One |
MLS Area | STEP |
Middle/Junior High School | Stephens County |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Price Change |
Street Name | Freeman Creek Circle |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 828.44 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
Year Built | 1977 |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Other |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Other |
Total Bedrooms | 3 |
Total Finished Area | 1260 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 2.23 |
Lot Size Source | Public Records |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool